AH bitumen is a bitumen grade that is popular in the China market. They categorized based on penetration value @ 25°C. AH grades are as below:
BITUMEN AH-70 | |||
Test Items | Unit | Specifications | Test Method |
Penetration (25°C/5s/100g) | 0.1mm | 60~80 | T0604-2011 |
Penetration Index | -1.5~1.0 | T0604-2011 | |
Softening Point (Ring & Ball) | °C | Min 46 | T0606-2011 |
Dynamic Viscosity at 60 °C | Pa.s | Min 140 | T0620-2000 |
Ductility (5cm/min @10°C) | Cm | Min 25 | T0605-2011 |
Ductility (5cm/min @15°C) | Cm | Min 100 | T0605-2011 |
Wax Content (Distillation Method) | % | Max 2.2 | T0615-2011 |
Flash Point (COC) | °C | Min 260 | T0611-2011 |
Solubility in Trichloroethylene | % | Min 99.5 | T0607-2011 |
Density (@15°C) | g/cm3 | Report | T0603-2011 |
After Thin Film Oven Test (TFOT) or Rolling TFOT (RTOFT) | T609 or T0610 | ||
Weight Change After TFOT or RTFOT | % | ±0.8 | T609 or T0610 |
Penetration Ratio of Residue after TFOT or RTFOT | % | Min 61 | T0604-2011 |
Ductility @10°C after TFOT or RTFOT | cm | Min 6 | T0605-2011 |
Ductility @15°C after TFOT or RTFOT | cm | Min 30 | T0605-2011 |
SPEC based on industry Standards of the People’s Republic of China JTG F40–2004